Complete guide to Probe.dev analysis tools: media analysis, streaming validation, and content authenticity verification
mediainfo
, ffprobe
, probe_report
- Can be enabled together for comprehensive media analysismediastreamvalidator
- HLS compliance validation for Apple App Store submissionsc2pa
- Content authenticity and provenance verificationParameter | Type | Allowed values | Purpose |
---|---|---|---|
only | string | mediainfo , ffprobe , probe_report , c2pa | Run exactly one tool and return its raw output with no wrappers |
inject_json | boolean | true , false | Inject the canonicalized metadata back into the original raw JSON payload so downstream tools can consume a single object |
inject_output | boolean | true , false | Return raw tool output as-is, without Probe.dev metadata wrapper (available for single-tool endpoints) |
/v1/probe/c2pa
and /v1/probe/mediastreamvalidator
) default to raw output for convenience. Multi-tool endpoints wrap responses to handle multiple reports.
When to use each:
only
- Single tool with raw output from /v1/probe/file
inject_output=true
- Raw output from dedicated single-tool endpoints (default where applicable)inject_json=true
- Enhanced JSON formatting for easier parsingParameter | Description | Allowed Values | Default |
---|---|---|---|
enabled | Toggle MediaInfo analysis | true , false | false |
version | Specifies the version of mediainfo which will run | latest , 24.06 , 23.11 , 22.12 , 21.09 , 20.09 , 19.09 , 18.12 | latest |
output | Output format returned | HTML , XML , JSON , EBUCore_1.8_ps , EBUCore_1.8_sp , EBUCore_1.8_ps_JSON , EBUCore_1.8_sp_JSON , EBUCore_1.6 , FIMS_1.3 , MPEG-7_Strict , MPEG-7_Relaxed , MPEG-7_Extended , PBCore_2.1 , PBCore_2.0 , PBCore_1.2 , or NISO_Z39.87 | JSON |
Parameter | Description | Allowed Values | Default |
---|---|---|---|
enabled | Toggle ffprobe analysis | true , false | false |
version | ffprobe build to run | latest , 7.0 , 6.0 , 5.1 , 5.0 , 4.4 , 4.3 , 4.2 , 4.1 , 4.0 , 3.4 , or 3.3 | latest |
output_format | Output serialization | default , csv , flat , ini , json , or xml | json |
probe_report
parses, reconciles and canonicalizes the raw outputs from FFprobe and MediaInfo, then applies machine‑learning heuristics (trained on >1 billion assets) to correct inconsistencies and deliver a single, authoritative metadata set.
Parameter | Description | Allowed values | Default |
---|---|---|---|
enabled | Toggle Probe Report generation | true , false | false |
Parameter | Description | Allowed values | Default |
---|---|---|---|
inject_output | Return raw C2PA tool output as-is, without metadata wrapper (default: true - see Response Format Philosophy) | true , false | true |
inject_json | Inject C2PA to response as object, not string | true , false | false |
timeout | Analysis timeout in milliseconds | integer | 65000 |
queue_timeout | Queue timeout in milliseconds | integer | 60000 |
mediastreamvalidator
is slower than other tools and typically takes 12–15 seconds to complete. Use selectively during staging or pre-publish validation workflows.Parameter | Description | Allowed Values | Default |
---|---|---|---|
enabled | Toggle MediaStreamValidator analysis | true , false | false |
timeout | Maximum execution time for the tool (in seconds) | Integer | 30 |
queue_timeout | Maximum time the job may remain in queue before timing out (in seconds) | Integer | 10 |
parse_playlist_only | Validate the playlist structure without fully downloading or decoding chunks | true , false | true |
enable_cli_output | Include the raw CLI output of mediastreamvalidator in the response | true , false | false |