Migrate from local media analysis tools to the Probe.dev API
Tool | Available Versions | Default | User Configurable |
---|---|---|---|
FFprobe | latest , 7.0 , 6.0 , 5.1 , 5.0 , 4.4 , 4.3 , 4.2 , 4.1 , 4.0 , 3.4 , 3.3 | latest | ✅ Yes |
MediaInfo | latest , 24.06 , 23.11 , 22.12 , 21.09 , 20.09 , 19.09 , 18.12 | latest | ✅ Yes |
MediaStreamValidator | Version 1.24.5 (686.23b-241118) | Fixed | ❌ No |
ffprobe -version
and mediainfo --version
to specify the exact same versions in your API calls during migration testing.Local FFprobe | Probe.dev API | Description |
---|---|---|
-print_format json | ffprobe[output_format]=json | Output format |
-show_format | ffprobe[show_format]=true | Show container info |
-show_streams | ffprobe[show_streams]=true | Show stream info |
-probesize 1000000 | ffprobe[probesize]=1000000 | Probe buffer size |
-analyzeduration 5000000 | ffprobe[analyzeduration]=5000000 | Analysis duration |
Local MediaInfo | Probe.dev API | Description |
---|---|---|
--Output=JSON | mediainfo[output]=JSON | Output format |
--Full | mediainfo[full]=true | Complete information |
--Language=raw | mediainfo[language]=raw | Language setting |
Pre-Migration Assessment
Code Migration
Testing
Deployment
only
parameter for single-tool analysisinject_json
to combine multiple tool outputsAnalysis Type | Typical Response Time | Notes |
---|---|---|
FFprobe only | ~500ms average | Time varies by file complexity and format |
MediaInfo only | ~500ms average | Time varies by file complexity and format |
Probe Report | ~0ms | Generated almost instantly from existing data |
All tools | ~500ms average | Dominated by FFprobe/MediaInfo processing |