Complete reference of supported video codecs and their variants
Codec | Description | Subtype | Subtype Description |
---|---|---|---|
8bps | QuickTime 8BPS | ||
a12v | Uncompressed 4:2:2 10-bit | ||
aasc | Autodesk RLE | ||
aic | Apple Intermediate Codec | ||
alaris_vgp | Alaris VideoGramPiX | ||
alparysoft | Alparysoft lossless codec | ||
arbc | Gryphon’s Anim Compressor | ||
asv1 | ASUS V1 video codec | ||
asv2 | ASUS V2 video codec | ||
aura | Auravision AURA 1 | ||
aura2 | Auravision AURA 2 | ||
av1 | Alliance for Open Media AV1 | ||
camcorder | Camcorder Video (MS Office 97) | ||
cavs | Chinese AVS | ||
cfhd | GoPro CineForm HD | ||
cinepak | Cinepak | ||
clearvideo | Iterated Systems ClearVideo | ||
cljr | Cirrus Logic AccuPak | ||
cllc | Canopus Lossless | ||
creativewebcam | Creative WebCam | ||
cscd | CamStudio | ||
cyuv | Creative YUV | ||
dirac | SMPTE VC-2 / Dirac | ||
dnxhd | SMPTE VC-3 / DNxHD | ||
dv | Digital Video DV | ||
avid | AVID DV | ||
canopus | Canopus DV Video | ||
dv_ntsc | DV Video NTSC | ||
dv_pal | DV Video PAL | ||
dvcpro_100 | DV Video C Pro 100 (1080/60i, 1080/50i, or 720/60P) | ||
dvcpro_100_ntsc | DV Video C Pro 100 NTSC | ||
dvcpro_100_pal | DV Video C Pro 100 PAL | ||
dvcpro_25 | DV Video C Pro 25 (525-60 or 625-50) | ||
dvcpro_50 | DV Video C Pro 50 | ||
dvcpro_50_ntsc | DV Video C Pro 50 NTSC | ||
dvcpro_50_pal | DV Video C Pro 50 PAL | ||
dvcpro_hd_1080i50 | DV Video C Pro HD 1080i50 | ||
dvcpro_hd_1080i60 | DV Video C Pro HD 1080i60 | ||
dvcpro_hd_24 | DV Video C Pro HD 720p24 | ||
dvcpro_hd_25 | DV Video C Pro HD 720p25 | ||
dvcpro_hd_30 | DV Video C Pro HD 720p30 | ||
dvcpro_hd_720p50 | DV Video C Pro HD 720p50 | ||
dvcpro_hd_720p60 | DV Video C Pro HD 720p60 | ||
dvpro | DV Video Pro | ||
dvpro_pal | DV Video Pro PAL | ||
hd_dvcr | HD-DVCR (1125-60 or 1250-50) | ||
dxtory | ExKode Dxtory | ||
dxv | Resolume DXV | ||
v3 | Version 3 | ||
ffv1 | FFmpeg video codec #1 | ||
fic | Mirillis FIC | ||
flashsv | Flash Screen Video v1 | ||
flashsv2 | Flash Screen Video v2 | ||
flic | Autodesk Animator Flic video | ||
flv1 | Sorenson Spark H.263 | ||
fmvc | FM Screen Capture Codec | ||
fraps | Fraps | ||
frwu | SoftLab-NSK Vision Forward Uncompressed |
Codec | Encoding Speed | Quality | File Size | Compatibility |
---|---|---|---|---|
H.264 | Fast | Good | Medium | Excellent |
H.265 | Slow | Excellent | Small | Good |
AV1 | Very Slow | Excellent | Very Small | Limited |
VP9 | Slow | Very Good | Small | Good |
ProRes | Very Fast | Excellent | Large | Apple-focused |
Web & Streaming
Production & Editing
Broadcast & TV
Mobile & Devices