Video Codecs & Subtypes
Complete reference of supported video codecs and their variants
Supported Video Codecs
This comprehensive reference lists all video codecs supported by Probe.dev’s analysis tools, including codec subtypes and variants.
Many codecs have multiple subtypes or variants, especially professional and legacy formats. The table below includes the most common variations.
Codec | Description | Subtype | Subtype Description |
---|---|---|---|
8bps | QuickTime 8BPS | ||
a12v | Uncompressed 4:2:2 10-bit | ||
aasc | Autodesk RLE | ||
aic | Apple Intermediate Codec | ||
alaris_vgp | Alaris VideoGramPiX | ||
alparysoft | Alparysoft lossless codec | ||
arbc | Gryphon’s Anim Compressor | ||
asv1 | ASUS V1 video codec | ||
asv2 | ASUS V2 video codec | ||
aura | Auravision AURA 1 | ||
aura2 | Auravision AURA 2 | ||
av1 | Alliance for Open Media AV1 | ||
camcorder | Camcorder Video (MS Office 97) | ||
cavs | Chinese AVS | ||
cfhd | GoPro CineForm HD | ||
cinepak | Cinepak | ||
clearvideo | Iterated Systems ClearVideo | ||
cljr | Cirrus Logic AccuPak | ||
cllc | Canopus Lossless | ||
creativewebcam | Creative WebCam | ||
cscd | CamStudio | ||
cyuv | Creative YUV | ||
dirac | SMPTE VC-2 / Dirac | ||
dnxhd | SMPTE VC-3 / DNxHD | ||
dv | Digital Video DV | ||
avid | AVID DV | ||
canopus | Canopus DV Video | ||
dv_ntsc | DV Video NTSC | ||
dv_pal | DV Video PAL | ||
dvcpro_100 | DV Video C Pro 100 (1080/60i, 1080/50i, or 720/60P) | ||
dvcpro_100_ntsc | DV Video C Pro 100 NTSC | ||
dvcpro_100_pal | DV Video C Pro 100 PAL | ||
dvcpro_25 | DV Video C Pro 25 (525-60 or 625-50) | ||
dvcpro_50 | DV Video C Pro 50 | ||
dvcpro_50_ntsc | DV Video C Pro 50 NTSC | ||
dvcpro_50_pal | DV Video C Pro 50 PAL | ||
dvcpro_hd_1080i50 | DV Video C Pro HD 1080i50 | ||
dvcpro_hd_1080i60 | DV Video C Pro HD 1080i60 | ||
dvcpro_hd_24 | DV Video C Pro HD 720p24 | ||
dvcpro_hd_25 | DV Video C Pro HD 720p25 | ||
dvcpro_hd_30 | DV Video C Pro HD 720p30 | ||
dvcpro_hd_720p50 | DV Video C Pro HD 720p50 | ||
dvcpro_hd_720p60 | DV Video C Pro HD 720p60 | ||
dvpro | DV Video Pro | ||
dvpro_pal | DV Video Pro PAL | ||
hd_dvcr | HD-DVCR (1125-60 or 1250-50) | ||
dxtory | ExKode Dxtory | ||
dxv | Resolume DXV | ||
v3 | Version 3 | ||
ffv1 | FFmpeg video codec #1 | ||
fic | Mirillis FIC | ||
flashsv | Flash Screen Video v1 | ||
flashsv2 | Flash Screen Video v2 | ||
flic | Autodesk Animator Flic video | ||
flv1 | Sorenson Spark H.263 | ||
fmvc | FM Screen Capture Codec | ||
fraps | Fraps | ||
frwu | SoftLab-NSK Vision Forward Uncompressed |
Major Codec Categories
Modern Standards
AV1 - Next-generation, royalty-free
HEVC (H.265) - High efficiency for 4K/8K
H.264 (AVC) - Current universal standard
VP9 - Google’s open alternative to HEVC
Professional
ProRes - Apple’s professional codec family
DNxHD/DNxHR - Avid’s professional formats
CineForm - GoPro’s high-quality codec
DV/DVCPRO - Professional DV variants
Legacy/Specialized
MPEG-2 - DVD and broadcast standard
MPEG-4 Part 2 - Early digital video
Windows Media - Microsoft formats
RealVideo - Early streaming formats
Lossless/Screen
FFV1 - Lossless archival codec
Huffyuv - Lossless RGB codec
Screen Capture - Various screen recording formats
Animation - Lossless animation codecs
Professional Codec Variants
Apple ProRes Family
- ProRes 422 Proxy - Low bandwidth editing
- ProRes 422 LT - Standard quality editing
- ProRes 422 - High quality standard
- ProRes 422 HQ - Higher quality for finishing
- ProRes 4444 - Full resolution with alpha
- ProRes 4444 XQ - Highest quality variant
DV (Digital Video) Variants
- DV25 - Standard DV (25 Mbps)
- DVCPRO25 - Professional DV variant
- DVCPRO50 - Higher quality DV (50 Mbps)
- DVCPRO100 - Broadcast quality DV
- DVCPRO HD - High-definition DV
H.264 Subtypes
- Baseline - Basic compatibility
- Main - Standard quality/features
- High - Advanced features, best compression
- High 10 - 10-bit color depth
- High 4:2:2 - Professional chroma sampling
Codec Analysis Examples
Identify Codec and Profile
Detailed Codec Information
Codec Selection Guide
For Web Distribution
For Professional Workflows
For Archival Storage
Performance Characteristics
Encoding Complexity
Codec | Encoding Speed | Quality | File Size | Compatibility |
---|---|---|---|---|
H.264 | Fast | Good | Medium | Excellent |
H.265 | Slow | Excellent | Small | Good |
AV1 | Very Slow | Excellent | Very Small | Limited |
VP9 | Slow | Very Good | Small | Good |
ProRes | Very Fast | Excellent | Large | Apple-focused |
Use Case Recommendations
The complete video codec reference includes hundreds of codec variants. This page shows the most commonly encountered formats. For analysis of exotic or legacy formats, Probe.dev’s comprehensive codec support can identify and analyze virtually any video format.